Farmina cat food
65 Farmina recipes (31 wet · 34 dry) compared below. All nutrient values are on a dry-matter basis so wet and dry foods compare fairly; blank cells (“—”) mean the manufacturer doesn’t publish that value. Open a recipe for its full nutrition, ingredients, and sources, or filter and sort Farmina in the full food list.
| Product | Type | Protein | Fat | Carbs | Phosphorus | $/100 calories |
|---|---|---|---|---|---|---|
| N&D Ancestral Grain Feline Chicken & Pomegranate Adult | dry | 39.13%* | 21.739%* | — | 0.978%* | $0.46 |
| N&D Ancestral Grain Feline Chicken & Pomegranate Neutered | dry | calculated from a guaranteed minimum, 41.304%* | calculated from a guaranteed minimum, 10.87%* | — | calculated from a guaranteed minimum, 0.978%* | $0.37 |
| N&D Ancestral Grain Feline Lamb & Blueberry Adult | dry | calculated from a guaranteed minimum, 39.13%* | calculated from a guaranteed minimum, 21.739%* | — | calculated from a guaranteed minimum, 0.978%* | $0.40 |
| N&D Ocean Feline Cod, Shrimp & Pumpkin Stew | wet · can | calculated from a guaranteed minimum, 61.905%* | calculated from a guaranteed minimum, 13.333%* | — | — | $3.94 |
| N&D Ocean Feline Cod, Shrimp & Pumpkin Stew - Kitten | wet · can | calculated from a guaranteed minimum, 64.286%* | calculated from a guaranteed minimum, 13.333%* | — | — | $3.76 |
| N&D Ocean Feline Cod, Shrimp, Pumpkin and Cantaloupe Melon Kitten | dry | calculated from a guaranteed minimum, 47.826%* | calculated from a guaranteed minimum, 21.739%* | — | calculated from a guaranteed minimum, 0.978%* | $0.41 |
| N&D Ocean Feline Cod, Spelt, Oats & Orange Adult | dry | calculated from a guaranteed minimum, 39.13%* | calculated from a guaranteed minimum, 21.739%* | — | calculated from a guaranteed minimum, 0.978%* | $0.34 |
| N&D Ocean Feline Herring & Orange Adult | dry | calculated from a guaranteed minimum, 47.826%* | calculated from a guaranteed minimum, 21.739%* | — | calculated from a guaranteed minimum, 0.978%* | $0.38 |
| N&D Ocean Feline Herring, Pumpkin & Orange Adult | dry | calculated from a guaranteed minimum, 47.826%* | calculated from a guaranteed minimum, 21.739%* | — | calculated from a guaranteed minimum, 0.978%* | $0.60 |
| N&D Ocean Feline Neutered, Herring & Orange Adult | dry | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 11.957%* | — | calculated from a guaranteed minimum, 0.978%* | $0.81 |
| N&D Ocean Feline Salmon, Cod & Shrimp Stew | wet · can | calculated from a guaranteed minimum, 61.905%* | calculated from a guaranteed minimum, 13.333%* | — | — | $3.88 |
| N&D Ocean Feline Sea Bass, Sardine & Shrimp Stew | wet · can | calculated from a guaranteed minimum, 61.905%* | calculated from a guaranteed minimum, 13.333%* | — | — | $3.88 |
| N&D Ocean Feline Sea Bass, Squid & Shrimp Stew | wet · can | calculated from a guaranteed minimum, 61.905%* | calculated from a guaranteed minimum, 13.333%* | — | — | $3.88 |
| N&D Ocean Feline Trout, Salmon & Shrimp Stew | wet · can | calculated from a guaranteed minimum, 61.905%* | calculated from a guaranteed minimum, 13.333%* | — | — | $3.88 |
| N&D Ocean Feline Tuna & Shrimp Stew | wet · can | calculated from a guaranteed minimum, 67.50%* | calculated from a guaranteed minimum, 15.00%* | — | — | $3.76 |
| N&D Ocean Feline Tuna, Cod & Shrimp Stew | wet · can | calculated from a guaranteed minimum, 61.905%* | calculated from a guaranteed minimum, 13.81%* | — | — | $3.76 |
| N&D Prime Feline Boar & Apple Adult | dry | calculated from a guaranteed minimum, 47.826%* | calculated from a guaranteed minimum, 21.739%* | — | calculated from a guaranteed minimum, 0.978%* | $0.60 |
| N&D Prime Feline Boar and Apple wet food | wet · can | calculated from a guaranteed minimum, 52.273%* | calculated from a guaranteed minimum, 20.455%* | — | — | $3.50 |
| N&D Prime Feline Chicken & Pomegranate Adult | dry | calculated from a guaranteed minimum, 47.826%* | calculated from a guaranteed minimum, 21.739%* | — | calculated from a guaranteed minimum, 0.978%* | $0.38 |
| N&D Prime Feline Chicken & Pomegranate Kitten | dry | calculated from a guaranteed minimum, 47.826%* | calculated from a guaranteed minimum, 21.739%* | — | calculated from a guaranteed minimum, 0.978%* | $0.40 |
| N&D Prime Feline Chicken & Pomegranate Kitten wet food | wet · can | calculated from a guaranteed minimum, 54.348%* | calculated from a guaranteed minimum, 17.391%* | — | — | $3.45 |
| N&D Prime Feline Chicken & Pomegranate Neutered | dry | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 11.957%* | — | calculated from a guaranteed minimum, 0.978%* | $0.47 |
| N&D Prime Feline Chicken and Pomegranate wet food | wet · can | calculated from a guaranteed minimum, 54.545%* | calculated from a guaranteed minimum, 18.182%* | — | — | $4.95 |
| N&D Prime Feline Lamb & Blueberry Adult | dry | calculated from a guaranteed minimum, 45.652%* | calculated from a guaranteed minimum, 21.739%* | — | calculated from a guaranteed minimum, 1.087%* | $0.38 |
| N&D Prime Feline Lamb and Blueberry wet food | wet · can | calculated from a guaranteed minimum, 47.727%* | calculated from a guaranteed minimum, 25.00%* | — | — | $3.19 |
| N&D Pumpkin Feline Boar, Pumpkin & Apple wet food | wet · can | calculated from a guaranteed minimum, 52.273%* | calculated from a guaranteed minimum, 20.455%* | — | — | $3.25 |
| N&D Pumpkin Feline Chicken, Pumpkin & Pomegranate wet food | wet · can | calculated from a guaranteed minimum, 56.818%* | calculated from a guaranteed minimum, 18.182%* | — | — | $3.35 |
| N&D Pumpkin Feline Duck & Cantaloupe Adult | dry | calculated from a guaranteed minimum, 47.826%* | calculated from a guaranteed minimum, 21.739%* | — | calculated from a guaranteed minimum, 0.978%* | $0.41 |
| N&D Pumpkin Feline Duck & Pumpkin wet food | wet · can | calculated from a guaranteed minimum, 56.818%* | calculated from a guaranteed minimum, 18.182%* | — | — | $3.20 |
| N&D Pumpkin Feline Lamb, Pumpkin & Blueberry wet food | wet · can | calculated from a guaranteed minimum, 47.727%* | calculated from a guaranteed minimum, 25.00%* | — | — | $3.23 |
| N&D Pumpkin Feline Neutered, Lamb, Pumpkin and Blueberry Adult | dry | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 11.957%* | — | calculated from a guaranteed minimum, 1.087%* | $0.47 |
| N&D Pumpkin Feline Quail & Pomegranate Adult | dry | calculated from a guaranteed minimum, 47.826%* | calculated from a guaranteed minimum, 21.739%* | — | calculated from a guaranteed minimum, 0.978%* | $0.58 |
| N&D Pumpkin Feline Quail & Pomegranate Neutered | dry | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 11.957%* | — | calculated from a guaranteed minimum, 0.978%* | $0.70 |
| N&D Pumpkin Feline Quail & Pumpkin wet food | wet · can | calculated from a guaranteed minimum, 56.818%* | calculated from a guaranteed minimum, 18.182%* | — | — | $3.25 |
| N&D Pumpkin Feline Venison & Apple Adult | dry | calculated from a guaranteed minimum, 45.652%* | calculated from a guaranteed minimum, 21.739%* | — | calculated from a guaranteed minimum, 0.978%* | $0.41 |
| N&D Pumpkin Feline Venison & Pumpkin wet food | wet · can | calculated from a guaranteed minimum, 54.545%* | calculated from a guaranteed minimum, 18.182%* | — | — | $3.29 |
| N&D Quinoa Functional Feline Digestion | dry | calculated from a guaranteed minimum, 35.87%* | calculated from a guaranteed minimum, 23.37%* | — | calculated from a guaranteed minimum, 0.87%* | $0.49 |
| N&D Quinoa Functional Feline Digestion wet food | wet · can | calculated from a guaranteed minimum, 45.455%* | calculated from a guaranteed minimum, 15.909%* | — | — | $3.55 |
| N&D Quinoa Functional Feline Hairball Control | dry | calculated from a guaranteed minimum, 36.957%* | calculated from a guaranteed minimum, 16.304%* | — | calculated from a guaranteed minimum, 0.87%* | $0.71 |
| N&D Quinoa Functional Feline Neutered | dry | calculated from a guaranteed minimum, 38.043%* | calculated from a guaranteed minimum, 10.87%* | — | calculated from a guaranteed minimum, 0.978%* | $0.57 |
| N&D Quinoa Functional Feline Skin & Coat Duck & Coconut wet food | wet · can | calculated from a guaranteed minimum, 47.727%* | calculated from a guaranteed minimum, 22.727%* | — | — | $3.36 |
| N&D Quinoa Functional Feline Skin & Coat Herring | dry | calculated from a guaranteed minimum, 32.609%* | calculated from a guaranteed minimum, 17.391%* | — | calculated from a guaranteed minimum, 0.87%* | $0.66 |
| N&D Quinoa Functional Feline Skin & Coat Herring & Coconut wet food | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 22.727%* | — | — | $3.25 |
| N&D Quinoa Functional Feline Skin & Coat Quail | dry | calculated from a guaranteed minimum, 32.609%* | calculated from a guaranteed minimum, 17.391%* | — | calculated from a guaranteed minimum, 0.87%* | $0.73 |
| N&D Quinoa Functional Feline Skin & Coat Quail & Coconut wet food | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 22.727%* | — | — | $3.05 |
| N&D Quinoa Functional Feline Skin & Coat Venison & Coconut wet food | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 21.739%* | — | — | $3.33 |
| N&D Quinoa Functional Feline Urinary Duck | dry | calculated from a guaranteed minimum, 35.87%* | calculated from a guaranteed minimum, 17.935%* | — | calculated from a guaranteed minimum, 0.87%* | $0.69 |
| N&D Quinoa Functional Feline Urinary wet food | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 22.727%* | — | calculated from a guaranteed minimum, 0.682%* | $3.38 |
| N&D Quinoa Functional Feline Weight Management Lamb | dry | calculated from a guaranteed minimum, 43.478%* | calculated from a guaranteed minimum, 9.783%* | — | calculated from a guaranteed minimum, 0.87%* | $0.59 |
| N&D Quinoa Functional Feline Weight Management wet food | wet · can | calculated from a guaranteed minimum, 47.727%* | calculated from a guaranteed minimum, 11.364%* | — | — | $3.93 |
| N&D Tropical Selection Feline Chicken, spelt, oats and tropical fruits | dry | 34.783%* | 11.957%* | — | 0.978%* | $0.27 |
| N&D Tropical Selection Feline Neutered • Chicken, spelt, oats and tropical fruits | dry | 33.696%* | 11.957%* | — | 0.978%* | $0.28 |
| N&D Tropical Selection Feline Neutered • Lamb, spelt, oats and tropical fruits | dry | 33.696%* | 11.957%* | — | 0.978%* | $0.29 |
| Vet Life Feline Caloric Control | dry | 45.74% | 9.57% | 26.06% | 1.01% | $0.46 |
| Vet Life Feline Derma Management with Pork in gravy | wet · can | 32.50% | 17.50% | — | 1.15% | $4.31 |
| Vet Life Feline Gastrointestinal | dry | 35.11% | 22.87% | 32.45% | 0.96% | $0.36 |
| Vet Life Feline Gastrointestinal Wet Food | wet · can | 36.15% | 21.92% | — | 0.69% | $3.15 |
| Vet Life Feline HP Derma | dry | 29.79% | 11.70% | 49.04% | 0.85% | $0.74 |
| Vet Life Feline Recoup Wet Food | wet · can | 46.67% | 23.33% | — | 0.67% | $2.31 |
| Vet Life Feline Renal | dry | 26.06% | 21.28% | 46.06% | 0.43% | $0.59 |
| Vet Life Feline Renal Wet Food | wet · can | 29.20% | 28.00% | — | 0.60% | $2.60 |
| Vet Life Feline Urinary ST/control | dry | 36.17% | 17.02% | 39.26% | 0.64% | $0.62 |
| Vet Life Feline Urinary ST/control Wet Food | wet · can | 40.80% | 22.80% | — | 0.68% | $2.77 |
| Vet Life Feline Urinary ST/management | dry | 35.11% | 17.55% | 39.04% | 0.74% | $0.49 |
| Vet Life Feline Urinary ST/management wet food | wet · can | 38.00% | 20.00% | — | 0.68% | $3.37 |
min marks a guaranteed minimum and max a guaranteed maximum. Open a food to see what its other values are. from min and from max mark values we calculated from a guarantee: estimates, not guarantees. About these tags
Calculated from the manufacturer’s published analysis — the as-fed figures or the per-100 kcal nutrient table — when the manufacturer doesn’t publish a dry-matter table. See the methodology for details.
Prices are estimates based on typical advertised prices and manufacturer list prices (where neither is available, a partner store’s price is shown); see a product’s page for current retailer links.