Fromm cat food
40 Fromm recipes (23 wet · 17 dry) compared below. All nutrient values are on a dry-matter basis so wet and dry foods compare fairly; blank cells (“—”) mean the manufacturer doesn’t publish that value. Open a recipe for its full nutrition, ingredients, and sources, or filter and sort Fromm in the full food list.
| Product | Type | Protein | Fat | Carbs | Phosphorus | $/100 calories |
|---|---|---|---|---|---|---|
| Adult Gold | dry | 36.00% | 19.90% | — | 1.44% | $0.21 |
| Adult Gold Chicken, Duck, & Salmon Pâté | wet · can | 42.49% | 18.93% | — | 1.42% | $1.77 |
| Beef & Venison Pâté | wet · can | 49.74% | 25.83% | — | 0.96% | $1.58 |
| Beef Liváttini Veg Recipe | dry | 40.30% | 20.10% | — | 1.47% | $0.23 |
| Beef Pâté | wet · can | 53.30% | 21.09% | — | 1.02% | $1.77 |
| Chicken & Duck Pâté | wet · can | 46.75% | 38.96% | — | 1.26% | $1.39 |
| Chicken & Salmon Pâté | wet · can | 49.04% | 25.56% | — | 1.60% | $1.63 |
| Chicken À La Veg Recipe | dry | 38.70% | 21.80% | — | 1.16% | $0.29 |
| Chicken au Frommage Recipe | dry | 39.80% | 21.10% | — | 1.26% | $0.23 |
| Chicken Delight | dry | 39.51% | 20.30% | 29.64% | 1.16% | $0.52 |
| Chicken Pâté | wet · can | 47.66% | 25.03% | — | 1.30% | $1.81 |
| Chicken, Duck, & Salmon Pâté | wet · can | 45.06% | 38.37% | — | 1.35% | $1.63 |
| Duck À La Veg® Recipe | dry | 38.00% | 19.00% | — | 1.29% | $0.30 |
| Duck Liver Pâté | wet · can | 36.81% | 28.40% | 29.87% | 0.92% | $2.32 |
| Duck Stew | wet · can | 43.46% | 31.45% | 13.13% | 1.01% | $2.82 |
| Game Bird Grandeur | dry | 35.41% | 20.08% | 35.51% | 1.07% | $0.48 |
| Game Bird Recipe | dry | 39.90% | 20.10% | — | 1.41% | $0.24 |
| Hasen Duckenpfeffer Recipe | dry | 39.90% | 18.80% | — | 1.50% | $0.24 |
| Healthy Weight Gold | dry | 35.80% | 13.40% | — | 1.24% | $0.26 |
| Healthy Weight Gold Chicken & Duck Pâté | wet · can | 33.15% | 12.26% | — | 1.20% | $2.14 |
| Indoor Cat Hairball Control Gold | dry | 36.80% | 16.50% | — | 1.35% | $0.25 |
| Indoor Gold Chicken and Salmon Pâté | wet · can | 42.37% | 18.68% | — | 1.49% | $1.58 |
| Kitten Gold | dry | 38.70% | 21.30% | — | 1.32% | $0.24 |
| Kitten Gold Chicken and Duck Pâté | wet · can | 43.73% | 23.73% | — | 1.48% | $1.79 |
| Lamb Pâté | wet · can | 42.88% | 26.49% | — | 1.17% | $1.30 |
| Salmon & Tuna Pâté | wet · can | 47.53% | 35.38% | — | 1.41% | $1.72 |
| Salmon À La Veg Recipe | dry | 37.80% | 17.20% | — | 1.43% | $0.29 |
| Salmon Splendor | dry | 38.90% | 21.39% | 30.89% | 1.23% | $0.46 |
| Salmon Tunachovy Recipe | dry | 39.40% | 17.00% | — | 1.31% | $0.25 |
| Seafood & Shrimp Pâté | wet · can | 42.85% | 21.83% | — | 1.73% | $1.77 |
| Shredded Chicken Entrée in Gelée | wet · can | 60.16% | 11.89% | 17.46% | 0.90% | $5.19 |
| Shredded Chicken in Gravy Entrée | wet · can | 57.00% | 15.70% | — | 0.94% | $3.35 |
| Shredded Turkey in Gravy Entrée | wet · can | 56.00% | 17.40% | — | 0.82% | $3.18 |
| Surf & Turf in Gravy Entrée | wet · can | 58.90% | 15.90% | — | 1.03% | $3.28 |
| Surf & Turf Recipe | dry | 43.30% | 20.10% | — | 1.62% | $0.24 |
| Trout & Whitefish Recipe | dry | 41.90% | 22.60% | — | 1.60% | $0.22 |
| Tuna & Shrimp Entrée in Gelée | wet · can | 61.65% | 13.75% | 14.16% | 1.24% | $4.96 |
| Turkey & Duck Pâté | wet · can | 49.76% | 25.92% | — | 1.02% | $1.51 |
| Turkey & Pumpkin Pâté | wet · can | 46.70% | 24.10% | — | 1.37% | $1.64 |
| Turkey Pâté | wet · can | 43.28% | 29.67% | — | 1.09% | $1.20 |
Prices are estimates based on typical advertised prices and manufacturer list prices (where neither is available, a partner store’s price is shown); see a product’s page for current retailer links.