Hill's Prescription Diet cat food
65 Hill's Prescription Diet recipes (39 wet · 26 dry) compared below. All nutrient values are on a dry-matter basis so wet and dry foods compare fairly; blank cells (“—”) mean the manufacturer doesn’t publish that value. Open a recipe for its full nutrition, ingredients, and sources, or filter and sort Hill's Prescription Diet in the full food list.
| Product | Type | Protein | Fat | Carbs | Phosphorus | $/100 calories |
|---|---|---|---|---|---|---|
| a/d Urgent Care with Chicken | wet · can | 43.90% | 31.00% | 15.00% | 1.16% | $1.90 |
| Brain Care + j/d Tuna & Vegetable Stew | wet · can | 39.40% | 16.50% | 37.30% | 0.61% | $3.98 |
| Brain Care + j/d with Salmon | dry | 35.00% | 17.60% | 39.90% | 0.69% | $0.66 |
| c/d Multicare + Metabolic Vegetable, Tuna & Chicken Stew | wet · pouch | 38.10% | 14.30% | 30.80% | 0.61% | $4.78 |
| c/d Multicare + Metabolic Weight Chicken Flavor | dry | 38.80% | 12.00% | 30.50% | 0.62% | $0.74 |
| c/d Multicare + Metabolic Weight Liver & Tuna Stew | wet · can | 39.30% | 14.50% | 29.30% | 0.63% | $4.25 |
| c/d Multicare + Metabolic Weight Vegetable & Chicken Stew | wet · can | 38.30% | 14.40% | 30.60% | 0.61% | $4.50 |
| c/d Multicare Carrots, Tuna & Rice Stew | wet · pouch | 42.20% | 17.20% | 33.40% | 0.69% | $4.45 |
| c/d Multicare Chicken, Vegetables & Rice Stew | wet · pouch | 41.40% | 19.80% | 32.30% | 0.66% | $3.88 |
| c/d Multicare Stress + Metabolic Weight Chicken Flavor | dry | 38.60% | 12.10% | 30.50% | 0.62% | $0.72 |
| c/d Multicare Stress Chicken & Vegetable Stew | wet · can | 41.70% | 18.90% | 32.80% | 0.68% | $5.07 |
| c/d Multicare Stress Chicken, Vegetables, & Rice Stew | wet · pouch | 41.50% | 19.80% | 32.20% | 0.66% | $3.93 |
| c/d Multicare Stress Vegetable & Tuna Stew | wet · can | 42.30% | 17.20% | 33.30% | 0.69% | $5.30 |
| c/d Multicare Stress Vegetables, Tuna, & Rice Stew | wet · pouch | 42.30% | 17.10% | 33.30% | 0.69% | $4.36 |
| c/d Multicare Stress with Chicken | wet · can | 41.50% | 21.90% | 29.80% | 0.73% | $2.01 |
| c/d Multicare Stress with Chicken | dry | 33.90% | 16.10% | 43.20% | 0.81% | $0.70 |
| c/d Multicare Stress with Ocean Fish | dry | 34.00% | 17.10% | 42.10% | 0.67% | $0.55 |
| c/d Multicare Stress with Tuna | wet · can | 43.30% | 20.10% | 26.60% | 0.70% | $2.01 |
| c/d Multicare with Chicken | dry | 33.80% | 16.10% | 43.30% | 0.81% | $0.41 |
| c/d Multicare with Chicken | wet · can | 41.40% | 21.90% | 29.80% | 0.74% | $2.51 |
| c/d Multicare with Ocean Fish | wet · can | 43.00% | 19.90% | 26.90% | 0.69% | $1.94 |
| c/d Multicare with Ocean Fish | dry | 34.00% | 17.10% | 42.10% | 0.68% | $0.65 |
| d/d Duck & Green Pea Recipe | dry | 34.00% | 20.80% | 34.00% | 0.72% | $0.79 |
| d/d Duck Recipe | wet · can | 38.50% | 28.50% | 20.00% | 0.75% | $0.99 |
| d/d Venison & Green Pea Recipe | dry | 34.00% | 20.80% | 34.00% | 0.74% | $1.05 |
| Gastrointestinal Biome Stress Chicken & Carrots Stew | wet · pouch | 37.90% | 18.90% | 31.70% | 0.64% | $4.36 |
| Gastrointestinal Biome Stress Chicken & Vegetable Stew | wet · can | 37.90% | 19.00% | 32.10% | 0.65% | $4.10 |
| Gastrointestinal Biome Stress with Chicken | dry | 37.30% | 17.00% | 37.20% | 0.72% | $0.55 |
| i/d Chicken & Carrots Stew | wet · pouch | 39.60% | 23.40% | 27.60% | 0.79% | $3.76 |
| i/d Chicken & Vegetable Stew | wet · can | 39.30% | 24.10% | 27.60% | 0.80% | $4.45 |
| i/d Chicken Pâté | wet · can | 37.30% | 24.10% | 29.30% | 0.80% | $2.09 |
| i/d Kitten Chicken Pâté | wet · can | 38.50% | 23.40% | 28.90% | 0.91% | $2.08 |
| i/d Kitten with Chicken | dry | 39.10% | 23.10% | 27.30% | 1.20% | $0.61 |
| i/d with Chicken | dry | 37.40% | 20.10% | 33.40% | 0.79% | $0.53 |
| k/d + j/d Chicken & Vegetable Stew | wet · can | 30.10% | 24.50% | 37.70% | 0.47% | $4.53 |
| k/d + j/d Chicken Flavor | dry | 29.00% | 21.50% | 43.00% | 0.54% | $0.59 |
| k/d Chicken & Vegetable Stew | wet · can | 29.80% | 24.50% | 38.00% | 0.52% | $4.93 |
| k/d Early Support Chicken, Vegetable & Rice Stew | wet · can | 35.00% | 23.10% | 35.40% | 0.54% | $3.10 |
| k/d Early Support with Chicken | dry | 34.10% | 21.80% | 37.20% | 0.55% | $0.94 |
| k/d Pâté with Chicken | wet · can | 29.00% | 22.20% | 40.40% | 0.50% | $1.90 |
| k/d Pâté with Tuna | wet · can | 29.00% | 22.20% | 42.10% | 0.52% | $0.97 |
| k/d Vegetable & Tuna Stew | wet · can | 29.40% | 24.40% | 37.50% | 0.52% | $4.01 |
| k/d with Chicken | dry | 28.90% | 23.00% | 39.40% | 0.54% | $0.61 |
| k/d with Ocean Fish | dry | 29.30% | 22.50% | 39.60% | 0.51% | $0.59 |
| m/d GlucoSupport Chicken & Liver Stew | wet · can | 51.80% | 25.00% | 15.90% | 0.78% | $4.16 |
| m/d GlucoSupport with Chicken | dry | 52.60% | 21.80% | 15.10% | 0.80% | $0.64 |
| m/d GlucoSupport with Liver | wet · can | 52.10% | 24.80% | 13.10% | 0.66% | $1.90 |
| Metabolic Chicken Flavor | dry | 38.60% | 13.40% | 31.60% | 0.76% | $0.43 |
| Metabolic Chicken Flavor | wet · can | 38.30% | 13.80% | 30.90% | 0.78% | $1.90 |
| Metabolic Vegetables & Chicken Stew | wet · can | 38.60% | 13.20% | 31.80% | 0.71% | $5.07 |
| Metabolic Weight + j/d Chicken Flavor | dry | 40.00% | 12.70% | 31.30% | 0.70% | $0.69 |
| Metabolic weight + j/d Vegetable and Tuna | wet · can | 40.70% | 12.20% | 31.90% | 0.69% | $3.88 |
| Multi-Organ Complex Support with Chicken | dry | 38.10% | 22.20% | 24.70% | 0.57% | $0.72 |
| Multi-Organ Complex Support with Chicken | wet · can | 42.00% | 27.00% | 16.60% | 0.57% | $1.80 |
| ONC Care Chicken & Vegetable Stew | wet · can | 42.50% | 24.90% | 24.70% | 0.72% | $3.46 |
| ONC Care with Chicken | dry | 40.00% | 25.00% | 26.40% | 0.75% | $0.50 |
| r/d Chicken Flavor | wet · can | 36.60% | 11.90% | 28.90% | 0.80% | $2.24 |
| r/d Chicken Flavor | dry | 36.20% | 9.00% | 34.30% | 0.73% | $0.46 |
| t/d Chicken Flavor | dry | 35.00% | 17.00% | 33.00% | 0.79% | $0.66 |
| w/d Multi-Benefit Chicken Flavor | dry | 41.00% | 9.40% | 36.90% | 0.84% | $0.59 |
| w/d Multi-Benefit with Chicken | wet · can | 39.60% | 13.80% | 26.40% | 0.67% | $3.12 |
| y/d Chicken Flavor | dry | 35.40% | 22.20% | 32.30% | 0.69% | $0.63 |
| y/d with Chicken | wet · can | 33.20% | 27.10% | 31.20% | 0.52% | $2.00 |
| z/d Hydrolyzed Chicken Flavor | dry | 34.30% | 17.30% | 40.80% | 0.59% | $0.57 |
| z/d Hydrolyzed Chicken Flavor | wet · can | 34.90% | 18.90% | 38.10% | 0.75% | $2.24 |
Calculated from the manufacturer’s published analysis — the as-fed guaranteed analysis or the per-100 kcal nutrient table — when the manufacturer doesn’t publish a dry-matter table. See the methodology for details.
Prices are estimates based on typical advertised prices and manufacturer list prices (where neither is available, a partner store’s price is shown); see a product’s page for current retailer links.