Instinct cat food
24 Instinct recipes (24 wet) compared below. All nutrient values are on a dry-matter basis so wet and dry foods compare fairly; blank cells (“—”) mean the manufacturer doesn’t publish that value. Open a recipe for its full nutrition, ingredients, and sources, or filter and sort Instinct in the full food list.
| Product | Type | Protein | Fat | Carbs | Phosphorus | $/100 calories |
|---|---|---|---|---|---|---|
| Flaked Chicken Entrée | wet · can | 44.444%* | 22.222%* | — | — | $1.95 |
| Flaked Duck Entrée | wet · can | 44.444%* | 22.222%* | — | — | $2.24 |
| Flaked Rabbit Entrée | wet · can | 47.059%* | 14.706%* | — | — | $3.19 |
| Flaked Salmon Entrée | wet · can | 44.444%* | 22.222%* | — | — | $2.08 |
| Flaked Tuna Entrée | wet · can | 44.444%* | 11.111%* | — | — | $2.30 |
| Limited Ingredient Diet Patés Real Rabbit Recipe | wet · can | 45.455%* | 13.636%* | — | — | $2.62 |
| Limited Ingredient Diet Patés Real Turkey Recipe | wet · can | 52.273%* | 31.818%* | — | — | $1.35 |
| Minced Cups Chicken Recipe | wet · tray | 50.00%* | 16.667%* | — | — | $3.09 |
| Minced Cups Rabbit Recipe | wet · tray | 50.00%* | 11.111%* | — | — | $3.64 |
| Minced Cups Salmon Recipe | wet · tray | 52.778%* | 16.667%* | — | — | $2.92 |
| Minced Cups Tuna Recipe | wet · tray | 55.556%* | 11.111%* | — | — | $3.36 |
| Original Patés for Kittens Chicken Recipe | wet · can | 54.545%* | 36.364%* | — | — | $1.94 |
| Original Patés Real Chicken Recipe | wet · can | 45.455%* | 38.636%* | — | — | $1.32 |
| Original Patés Real Duck Recipe | wet · can | 40.909%* | 34.091%* | — | — | $1.58 |
| Original Patés Real Lamb Recipe | wet · can | 45.455%* | 45.455%* | — | — | $1.89 |
| Original Patés Real Rabbit Recipe | wet · can | 45.455%* | 13.636%* | — | — | $2.69 |
| Original Patés Real Salmon Recipe | wet · can | 47.727%* | 31.818%* | — | — | $1.44 |
| Original Patés Real Venison Recipe | wet · can | 50.00%* | 27.273%* | — | — | $2.30 |
| Split Cups Flaked Chicken Entrée in Gravy | wet · tray | 44.444%* | 22.222%* | — | — | $3.77 |
| Split Cups Flaked Duck Entrée | wet · tray | 44.444%* | 22.222%* | — | — | $3.56 |
| Split Cups Flaked Tuna Entrée | wet · tray | 44.444%* | 11.111%* | — | — | $4.22 |
| Split Cups Paté Chicken Entrée | wet · tray | 45.455%* | 36.364%* | — | — | $2.57 |
| Split Cups Paté Duck Entrée | wet · tray | 40.909%* | 34.091%* | — | — | $2.49 |
| Split Cups Paté Salmon Entrée | wet · tray | 45.455%* | 31.818%* | — | — | $2.54 |
Calculated from the manufacturer’s published analysis — the as-fed figures or the per-100 kcal nutrient table — when the manufacturer doesn’t publish a dry-matter table. See the methodology for details.
Prices are estimates based on typical advertised prices and manufacturer list prices (where neither is available, a partner store’s price is shown); see a product’s page for current retailer links.