Nulo cat food
100 Nulo recipes (83 wet · 17 dry) compared below. All nutrient values are on a dry-matter basis so wet and dry foods compare fairly; blank cells (“—”) mean the manufacturer doesn’t publish that value. Open a recipe for its full nutrition, ingredients, and sources, or filter and sort Nulo in the full food list.
| Product | Type | Protein | Fat | Carbs | Phosphorus | $/100 calories |
|---|---|---|---|---|---|---|
| Beef & Lamb (Pâté) | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 36.364%* | — | — | $1.26 |
| Cat & Kitten Chicken & Beef with Organ Meats | wet · can | calculated from a guaranteed minimum, 62.50%* | calculated from a guaranteed minimum, 18.75%* | — | — | $2.99 |
| Cat & Kitten Chicken & Duck with Organ Meats | wet · can | calculated from a guaranteed minimum, 62.50%* | calculated from a guaranteed minimum, 18.75%* | — | — | $2.97 |
| Cat & Kitten Chicken & Lamb with Organ Meats | wet · can | calculated from a guaranteed minimum, 62.50%* | calculated from a guaranteed minimum, 18.75%* | — | — | $2.93 |
| Cat & Kitten Finely Minced Chicken | wet · can | calculated from a guaranteed minimum, 66.667%* | calculated from a guaranteed minimum, 22.222%* | — | — | $6.79 |
| Cat & Kitten Finely Minced Chicken & Crab | wet · can | calculated from a guaranteed minimum, 66.667%* | calculated from a guaranteed minimum, 22.222%* | — | — | $3.41 |
| Cat & Kitten Finely Minced Chicken & Tuna | wet · can | calculated from a guaranteed minimum, 66.667%* | calculated from a guaranteed minimum, 22.222%* | — | — | $2.55 |
| Cat & Kitten Flaked Chicken & Salmon | wet · can | calculated from a guaranteed minimum, 80.00%* | calculated from a guaranteed minimum, 20.00%* | — | — | $2.96 |
| Cat & Kitten Minced Chicken with Whole Quail Egg | wet · can | calculated from a guaranteed minimum, 66.667%* | calculated from a guaranteed minimum, 22.222%* | — | — | $3.40 |
| Cat & Kitten Minced Crab with Whole Prawn | wet · can | 66.667%* | 22.222%* | — | — | $2.59 |
| Cat & Kitten Minced Tuna with Pumpkin | wet · can | calculated from a guaranteed minimum, 66.667%* | calculated from a guaranteed minimum, 16.667%* | — | — | — |
| Cat & Kitten Split Cup Pâté Chicken & Salmon | wet · tray | calculated from a guaranteed minimum, 40.909%* | calculated from a guaranteed minimum, 31.818%* | — | — | $5.43 |
| Cat & Kitten Split Cup Pâté Chicken & Turkey | wet · tray | calculated from a guaranteed minimum, 40.909%* | calculated from a guaranteed minimum, 34.091%* | — | — | $5.43 |
| Cat & Kitten Split Cup Pâté Chicken, Whitefish & Tuna | wet · tray | calculated from a guaranteed minimum, 40.909%* | calculated from a guaranteed minimum, 27.273%* | — | — | $5.83 |
| Cat Real Shreds Chicken with Bone Broth | wet · pouch | calculated from a guaranteed minimum, 70.00%* | calculated from a guaranteed minimum, 20.00%* | — | — | $3.83 |
| Cat Real Shreds Turkey with Bone Broth | wet · pouch | calculated from a guaranteed minimum, 70.00%* | calculated from a guaranteed minimum, 20.00%* | — | — | $4.15 |
| Cat Silky Mousse Kitten Salmon with Egg | wet · pouch | calculated from a guaranteed minimum, 58.824%* | calculated from a guaranteed minimum, 23.529%* | — | — | $4.50 |
| Cat Silky Mousse Senior Chicken & Pumpkin | wet · pouch | 55.556%* | 16.667%* | — | — | $2.63 |
| Cat Silky Mousse Senior Tuna & Mackerel | wet · pouch | calculated from a guaranteed minimum, 58.824%* | calculated from a guaranteed minimum, 17.647%* | — | — | $2.91 |
| Chicken & Herring (Pâté) | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 31.818%* | — | — | $1.22 |
| Culinary Harvest Baked Chicken & Duck | dry · baked | calculated from a guaranteed minimum, 44.444%* | calculated from a guaranteed minimum, 17.778%* | — | calculated from a guaranteed minimum, 0.889%* | — |
| Culinary Harvest Baked Turkey & Salmon | dry · baked | calculated from a guaranteed minimum, 44.444%* | calculated from a guaranteed minimum, 17.778%* | — | calculated from a guaranteed minimum, 0.889%* | — |
| Digestive Health Adult Cat Chicken & Whitefish | dry | calculated from a guaranteed minimum, 44.444%* | calculated from a guaranteed minimum, 22.222%* | — | calculated from a guaranteed minimum, 1.00%* | $0.28 |
| Digestive Health Kitten Chicken & Whitefish | dry | calculated from a guaranteed minimum, 46.667%* | calculated from a guaranteed minimum, 23.333%* | — | calculated from a guaranteed minimum, 1.00%* | — |
| Duck & Tuna (Pâté) | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 36.364%* | — | — | $1.30 |
| FreeStyle Cat & Kitten Chicken & Chicken Liver in Broth | wet · can | calculated from a guaranteed minimum, 45.00%* | calculated from a guaranteed minimum, 30.00%* | — | — | $1.78 |
| FreeStyle Cat & Kitten Chicken & Chicken Liver Stew | wet · tray | 64.706%* | 17.647%* | — | — | $3.32 |
| FreeStyle Cat & Kitten Chicken & Salmon in Broth | wet · can | calculated from a guaranteed minimum, 45.00%* | calculated from a guaranteed minimum, 30.00%* | — | — | — |
| FreeStyle Cat & Kitten Chicken, Duck & Pumpkin Stew | wet · tray | calculated from a guaranteed minimum, 64.706%* | calculated from a guaranteed minimum, 17.647%* | — | — | $3.53 |
| FreeStyle Cat & Kitten Mackerel, Shrimp & Mussel Stew | wet · tray | 66.667%* | 16.667%* | — | — | $3.69 |
| FreeStyle Cat & Kitten Yellowfin Tuna & Crab Stew | wet · tray | calculated from a guaranteed minimum, 68.75%* | calculated from a guaranteed minimum, 12.50%* | — | — | $3.88 |
| FreeStyle Cat & Kitten Yellowfin Tuna & Shrimp in Broth | wet · can | 60.00%* | 20.00%* | — | — | $2.33 |
| FreeStyle High-Protein Hairball Management Turkey & Cod | dry | calculated from a guaranteed minimum, 44.444%* | calculated from a guaranteed minimum, 17.778%* | — | calculated from a guaranteed minimum, 1.00%* | $0.30 |
| FreeStyle Indoor Cat Duck & Cod | dry | calculated from a guaranteed minimum, 44.444%* | calculated from a guaranteed minimum, 18.889%* | — | calculated from a guaranteed minimum, 1.00%* | $0.40 |
| FreeStyle Shredded Beef & Rainbow Trout in Gravy | wet · can | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 16.667%* | — | — | $2.53 |
| FreeStyle Shredded Chicken & Duck in Gravy | wet · can | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 19.444%* | — | — | $3.29 |
| FreeStyle Shredded Turkey & Halibut in Gravy | wet · can | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 19.444%* | — | — | $2.48 |
| FreeStyle Silky Mousse Beef & Sardine | wet · pouch | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 16.667%* | — | — | $3.11 |
| FreeStyle Silky Mousse Chicken & Duck | wet · pouch | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 22.222%* | — | — | $2.58 |
| FreeStyle Silky Mousse Chicken & Salmon | wet · pouch | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 22.222%* | — | — | $2.65 |
| FreeStyle Silky Mousse Yellowfin Tuna & Shrimp | wet · pouch | calculated from a guaranteed minimum, 61.111%* | calculated from a guaranteed minimum, 16.667%* | — | — | $3.96 |
| Gently-Cooked Meals Chicken | wet · pouch | calculated from a guaranteed minimum, 38.636%* | calculated from a guaranteed minimum, 18.182%* | — | — | $2.56 |
| Gently-Cooked Meals Duck & Chicken | wet · pouch | 38.636%* | 18.182%* | — | — | $2.35 |
| Gently-Cooked Meals Salmon & Chicken | wet · pouch | 40.909%* | 22.727%* | — | — | $2.63 |
| Gently-Cooked Meals Salmon & Tuna | wet · pouch | 40.909%* | 22.727%* | — | — | $2.60 |
| Kitten Beef, Chicken & Salmon in Broth (Pâté with Shreds) | wet · can | calculated from a guaranteed minimum, 55.00%* | calculated from a guaranteed minimum, 15.00%* | — | — | $2.11 |
| Kitten Chicken & Duck (Pâté with Shreds) | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 22.727%* | — | — | $1.75 |
| Kitten Chicken & Mackerel (Pâté with Shreds) | wet · can | 50.00%* | 22.727%* | — | — | $1.67 |
| MedalSeries Baked & Coated Kitten Chicken, Turkey & Duck | dry | calculated from a guaranteed minimum, 44.444%* | calculated from a guaranteed minimum, 17.778%* | — | calculated from a guaranteed minimum, 1.00%* | $0.41 |
| MedalSeries Beef & Lamb (Pâté) | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 29.545%* | — | — | — |
| MedalSeries Cat & Kitten Chicken & Chicken Liver in Broth | wet · can | 45.00%* | 30.00%* | — | — | $1.69 |
| MedalSeries Cat & Kitten Chicken & Chicken Liver Stew | wet · tray | calculated from a guaranteed minimum, 64.706%* | calculated from a guaranteed minimum, 17.647%* | — | — | — |
| MedalSeries Cat & Kitten Chicken & Salmon in Broth | wet · can | calculated from a guaranteed minimum, 45.00%* | calculated from a guaranteed minimum, 30.00%* | — | — | — |
| MedalSeries Cat & Kitten Chicken, Duck & Pumpkin Stew | wet · tray | calculated from a guaranteed minimum, 64.706%* | calculated from a guaranteed minimum, 17.647%* | — | — | — |
| MedalSeries Cat & Kitten Mackerel, Shrimp & Mussel Stew | wet · tray | calculated from a guaranteed minimum, 66.667%* | calculated from a guaranteed minimum, 16.667%* | — | — | $3.67 |
| MedalSeries Cat & Kitten Yellowfin Tuna & Crab Stew | wet · tray | calculated from a guaranteed minimum, 68.75%* | calculated from a guaranteed minimum, 12.50%* | — | — | $3.80 |
| MedalSeries Cat & Kitten Yellowfin Tuna & Shrimp in Broth | wet · can | calculated from a guaranteed minimum, 60.00%* | calculated from a guaranteed minimum, 20.00%* | — | — | $2.12 |
| MedalSeries Chicken & Herring (Pâté) | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 31.818%* | — | — | $1.08 |
| MedalSeries Duck & Tuna (Pâté) | wet · can | calculated from a guaranteed minimum, 50.00%* | 27.273%* | — | — | — |
| MedalSeries High-Protein Hairball Management Chicken & Cod | dry | calculated from a guaranteed minimum, 44.444%* | calculated from a guaranteed minimum, 17.778%* | — | calculated from a guaranteed minimum, 1.00%* | $0.40 |
| MedalSeries High-Protein Indoor Cat Duck & Cod | dry | calculated from a guaranteed minimum, 44.444%* | calculated from a guaranteed minimum, 16.667%* | — | calculated from a guaranteed minimum, 1.333%* | $0.41 |
| MedalSeries High-Protein Indoor Cat Trout & Duck | dry | 42.222%* | 15.556%* | — | 1.00%* | $0.25 |
| MedalSeries High-Protein Indoor Cat Turkey & Chicken | dry | calculated from a guaranteed minimum, 42.222%* | calculated from a guaranteed minimum, 17.778%* | — | calculated from a guaranteed minimum, 1.333%* | $0.39 |
| MedalSeries Minced Beef & Mackerel in Gravy | wet · can | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 16.667%* | — | — | $2.15 |
| MedalSeries Minced Salmon & Turkey in Gravy | wet · can | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 16.667%* | — | — | $2.12 |
| MedalSeries Minced Turkey & Duck in Gravy | wet · can | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 19.444%* | — | — | $2.06 |
| MedalSeries Salmon & Mackerel (Pâté) | wet · can | calculated from a guaranteed minimum, 50.00%* | 25.00%* | — | — | $0.80 |
| MedalSeries Shredded Beef & Rainbow Trout in Gravy | wet · can | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 16.667%* | — | — | $2.15 |
| MedalSeries Shredded Chicken & Duck in Gravy | wet · can | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 19.444%* | — | — | $2.29 |
| MedalSeries Shredded Turkey & Halibut in Gravy | wet · can | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 19.444%* | — | — | $2.04 |
| MedalSeries Silky Mousse Beef & Sardine | wet · pouch | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 16.667%* | — | — | $3.11 |
| MedalSeries Silky Mousse Chicken & Duck | wet · pouch | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 22.222%* | — | — | $2.58 |
| MedalSeries Silky Mousse Chicken & Salmon | wet · pouch | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 22.222%* | — | — | $2.52 |
| MedalSeries Silky Mousse Kitten Chicken, Liver & Duck | wet · pouch | calculated from a guaranteed minimum, 58.824%* | calculated from a guaranteed minimum, 23.529%* | — | — | $4.85 |
| MedalSeries Silky Mousse Yellowfin Tuna & Shrimp | wet · pouch | calculated from a guaranteed minimum, 61.111%* | calculated from a guaranteed minimum, 16.667%* | — | — | $3.16 |
| MedalSeries Trout & Salmon (Pâté) | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 31.818%* | — | — | $1.11 |
| MedalSeries Turkey & Chicken (Pâté) | wet · can | calculated from a guaranteed minimum, 50.00%* | 29.545%* | — | — | $0.82 |
| Minced Beef & Mackerel in Gravy | wet · can | 55.556%* | 16.667%* | — | — | $2.58 |
| Minced Salmon & Turkey in Gravy | wet · can | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 16.667%* | — | — | $2.18 |
| Minced Turkey & Duck in Gravy | wet · can | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 19.444%* | — | — | $2.42 |
| Prowess All-in-One Essentials (Adult Cats & Kittens) | dry | calculated from a guaranteed minimum, 41.111%* | calculated from a guaranteed minimum, 16.667%* | — | calculated from a guaranteed minimum, 0.889%* | $0.31 |
| Prowess All-in-One Essentials Beef & Lamb Shreds in Broth | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 22.50%* | — | — | $3.34 |
| Prowess All-in-One Essentials Salmon & Duck Shreds in Broth | wet · can | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 16.667%* | — | — | $3.84 |
| Prowess All-in-One Essentials Tuna & Shrimp Pâté in Broth | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 20.00%* | — | — | $2.37 |
| Prowess Bright Beginnings (Kittens) | dry | calculated from a guaranteed minimum, 42.222%* | calculated from a guaranteed minimum, 17.778%* | — | calculated from a guaranteed minimum, 1.056%* | $0.32 |
| Prowess Bright Beginnings Chicken Shreds in Broth (Kittens) | wet · can | 50.00%* | 25.00%* | — | — | $4.55 |
| Prowess Bright Beginnings Salmon & Chicken Liver Pâté in Broth (Kittens) | wet · can | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 16.667%* | — | — | $1.81 |
| Prowess Healthy Weight (Adult Cats) | dry | calculated from a guaranteed minimum, 44.444%* | calculated from a guaranteed minimum, 11.111%* | — | calculated from a guaranteed minimum, 0.889%* | $0.46 |
| Prowess Healthy Weight Chicken & Whitefish Shreds in Broth | wet · can | calculated from a guaranteed minimum, 55.556%* | calculated from a guaranteed minimum, 22.222%* | — | — | $3.73 |
| Prowess Mature 12+ (Senior Cats) | dry | calculated from a guaranteed minimum, 45.556%* | calculated from a guaranteed minimum, 16.667%* | — | calculated from a guaranteed minimum, 0.889%* | $0.33 |
| Prowess Mature 12+ Chicken & Chicken Liver Shreds in Broth (Senior Cats) | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 25.00%* | — | — | $2.43 |
| Prowess Mature 12+ Salmon & Tuna Pâté in Broth (Senior Cats) | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 25.00%* | — | — | $1.78 |
| Prowess Sensitive Stomach (Adult Cats) | dry | 38.889%* | 13.333%* | — | 0.889%* | $0.25 |
| Prowess Sensitive Stomach Chicken & Duck Pâté | wet · can | calculated from a guaranteed minimum, 45.455%* | calculated from a guaranteed minimum, 27.273%* | — | — | $2.16 |
| Prowess Skin & Coat (Adult Cats) | dry | calculated from a guaranteed minimum, 40.00%* | calculated from a guaranteed minimum, 16.667%* | — | calculated from a guaranteed minimum, 0.889%* | $0.33 |
| Prowess Skin & Coat Chicken & Salmon Shreds in Broth | wet · can | 50.00%* | 25.00%* | — | — | $3.08 |
| Salmon & Mackerel (Pâté) | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 36.364%* | — | — | $1.04 |
| Silky Mousse Kitten Tuna & Duck | wet · pouch | calculated from a guaranteed minimum, 61.111%* | calculated from a guaranteed minimum, 22.222%* | — | — | $4.45 |
| Trout & Salmon (Pâté) | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 31.818%* | — | — | $1.21 |
| Turkey & Chicken (Pâté) | wet · can | calculated from a guaranteed minimum, 50.00%* | calculated from a guaranteed minimum, 36.364%* | — | — | $0.89 |
min marks a guaranteed minimum and max a guaranteed maximum. Open a food to see what its other values are. from min and from max mark values we calculated from a guarantee: estimates, not guarantees. About these tags
Calculated from the manufacturer’s published analysis — the as-fed figures or the per-100 kcal nutrient table — when the manufacturer doesn’t publish a dry-matter table. See the methodology for details.
Prices are estimates based on typical advertised prices and manufacturer list prices (where neither is available, a partner store’s price is shown); see a product’s page for current retailer links.