Open Farm cat food
26 Open Farm recipes (18 wet · 8 dry) compared below. All nutrient values are on a dry-matter basis so wet and dry foods compare fairly; blank cells (“—”) mean the manufacturer doesn’t publish that value. Open a recipe for its full nutrition, ingredients, and sources, or filter and sort Open Farm in the full food list.
| Product | Type | Protein | Fat | Carbs | Phosphorus | $/100 calories |
|---|---|---|---|---|---|---|
| Catch-of-the-Season Whitefish Kibble | dry | 41.85% | 21.20% | 25.00% | 1.63% | $0.44 |
| Chicken & Grass-Fed Beef Morsels in Gravy | wet · can | 38.64% | 26.72% | 24.84% | 0.98% | $2.37 |
| Chicken & Grass-Fed Beef Pâté | wet · can | 37.926%* | 35.75% | 15.41% | 1.87% | $1.72 |
| Chicken & Pollock Healthy Weight Pâté | wet · can | 45.39% | 19.76% | 22.46% | 1.29% | $2.82 |
| Chicken & Salmon Pâté | wet · can | 39.742%* | 35.13% | 13.56% | 1.87% | $1.72 |
| Chicken & Salmon Rustic Blend | wet · can | 47.18% | 34.39% | 2.01% | 1.53% | $2.53 |
| Chicken & Turkey Kitten Kibble | dry | 44.02% | 21.20% | 21.59% | 1.74% | $0.60 |
| Farmstead Duck Kibble | dry | 40.81% | 21.67% | 25.38% | 1.46% | $0.36 |
| Goodbowl Harvest Chicken & Brown Rice Kibble | dry | 35.87% | 14.13% | 38.04% | 1.55% | $0.55 |
| Goodbowl Wild-Caught Salmon & Brown Rice Kibble | dry | 35.87% | 14.67% | 37.77% | 1.48% | $0.57 |
| Grass-Fed Beef Rustic Blend | wet · can | 44.99% | 34.39% | 4.19% | 1.53% | $2.33 |
| Harvest Chicken Morsels in Gravy | wet · can | 39.34% | 25.20% | 24.94% | 1.06% | $2.39 |
| Harvest Chicken Pâté | wet · can | 39.536%* | 35.84% | 13.98% | 1.88% | $1.68 |
| Harvest Chicken Rustic Blend | wet · can | 44.99% | 38.98% | 7.11% | 1.53% | $2.09 |
| Herring & Mackerel Rustic Blend | wet · can | 51.111%* | 25.00%* | 12.37% | 1.24% | $2.34 |
| Homestead Turkey & Chicken Kibble | dry | 41.57% | 21.20% | 25.07% | 0.92% | $0.35 |
| Homestead Turkey Pâté | wet · can | 39.915%* | 34.06% | 15.45% | 1.68% | $1.66 |
| Homestead Turkey Rustic Blend | wet · can | 44.99% | 34.39% | 4.19% | 1.53% | $2.36 |
| Kitten Chicken & Salmon Pâté | wet · can | 39.712%* | 35.96% | 13.54% | 1.86% | $1.54 |
| Pasture-Raised Lamb Kibble | dry | 41.85% | 19.57% | 24.46% | 1.85% | $0.63 |
| Turkey & Salmon Morsels in Gravy | wet · can | 40.49% | 23.79% | 25.34% | 0.98% | $2.56 |
| Wild-Caught Salmon Kibble | dry | 41.85% | 20.65% | 24.46% | 1.63% | $0.36 |
| Wild-Caught Salmon Pâté | wet · can | 48.189%* | 23.11% | 14.28% | 2.25% | $1.91 |
| Wild-Caught Salmon Rustic Blend | wet · can | 47.18% | 26.31% | 13.19% | 0.90% | $2.66 |
| Wild-Caught Salmon Skin & Coat Health Pâté | wet · can | 39.13% | 31.22% | 18.97% | 0.88% | $3.07 |
| Wild-Caught Whitefish & Pollock Digestive Health Pâté | wet · can | 39.13% | 21.14% | 28.26% | 0.95% | $2.21 |
Calculated from the manufacturer’s published analysis — the as-fed figures or the per-100 kcal nutrient table — when the manufacturer doesn’t publish a dry-matter table. See the methodology for details.
Prices are estimates based on typical advertised prices and manufacturer list prices (where neither is available, a partner store’s price is shown); see a product’s page for current retailer links.