RAWZ cat food
51 RAWZ recipes (47 wet · 4 dry) compared below. All nutrient values are on a dry-matter basis so wet and dry foods compare fairly; blank cells (“—”) mean the manufacturer doesn’t publish that value. Open a recipe for its full nutrition, ingredients, and sources, or filter and sort RAWZ in the full food list.
| Product | Type | Protein | Fat | Carbs | Phosphorus | $/100 calories |
|---|---|---|---|---|---|---|
| 10+ Essentials Fish (Dry) | dry | 44.09% | 16.92% | 29.84% | 1.08% | $0.70 |
| 10+ Essentials Turkey, Salmon & Whitefish (Dry) | dry | 44.09% | 23.35% | 26.41% | 1.32% | $0.67 |
| 96% Chicken & Chicken Liver with Goat's Milk | wet · can | 50.21% | 36.65% | 5.66% | 1.54% | $1.61 |
| 96% Duck & Duck Liver Pâté | wet · can | 49.58% | 32.80% | 6.05% | 1.55% | $1.66 |
| 96% Rabbit & Pumpkin Pâté | wet · can | 55.69% | 28.60% | 8.03% | 1.46% | $1.75 |
| 96% Rabbit Pâté | wet · can | 53.18% | 29.14% | 6.05% | 1.23% | $2.82 |
| 96% Rabbit with Goat's Milk | wet · can | 55.01% | 28.80% | 9.95% | 1.77% | $1.73 |
| 96% Salmon Pâté | wet · can | 44.57% | 40.31% | 2.33% | 1.43% | $1.52 |
| 96% Turkey & Salmon Pâté | wet · can | 55.68% | 29.47% | 4.10% | 1.06% | $1.76 |
| 96% Turkey & Turkey Liver Pâté | wet · can | 52.08% | 42.33% | 0.00% | 1.79% | $1.60 |
| 96% Turkey & Turkey Liver with Goat's Milk | wet · can | 50.21% | 33.17% | 9.37% | 1.81% | $1.67 |
| Aujou Chicken & Chicken Liver | wet · pouch | 81.40% | 9.00% | 1.05% | 0.91% | $3.67 |
| Aujou Chicken & Duck | wet · pouch | 83.84% | 9.00% | 0.57% | 0.92% | $5.89 |
| Aujou Chicken & Pumpkin | wet · pouch | 80.33% | 9.00% | 1.86% | 0.90% | $8.21 |
| Aujou Tuna & Mackerel | wet · pouch | 65.62% | 13.20% | 13.82% | 0.90% | $4.02 |
| Aujou Tuna & Salmon | wet · pouch | 66.82% | 15.51% | 10.57% | 0.91% | $6.12 |
| Digestive Support Chicken & Salmon | wet · can | 44.66% | 40.32% | 6.44% | 1.19% | $1.98 |
| Digestive Support Chicken, Pork & Pumpkin | wet · can | 49.59% | 33.20% | 6.80% | 1.56% | $1.60 |
| Digestive Support Rabbit & Cranberry | wet · can | 56.61% | 30.45% | 4.21% | 1.24% | $1.86 |
| Digestive Support Rabbit & Green Mussels | wet · can | 55.97% | 29.67% | 5.10% | 1.19% | $1.86 |
| Gravy Chicken & Chicken Liver | wet · can | 62.63% | 17.15% | 11.72% | 1.08% | $2.92 |
| Gravy Salmon, Beef & Coconut Oil | wet · can | 52.09% | 28.16% | 10.63% | 0.83% | $2.70 |
| Gravy Sardines & Pumpkin | wet · can | 62.11% | 16.94% | 11.39% | 1.11% | $2.80 |
| Gravy Tuna & Mackerel | wet · can | 71.01% | 13.13% | 5.81% | 1.19% | $3.36 |
| Gravy Tuna & Salmon | wet · can | 69.21% | 13.94% | 7.55% | 0.83% | $3.23 |
| Hip & Joint Chicken & Green Mussels | wet · can | 44.53% | 37.94% | 6.15% | 1.01% | $1.91 |
| Hip & Joint Salmon, Tuna & Green Mussels | wet · can | 44.59% | 40.43% | 2.29% | 1.21% | $2.34 |
| Immune Support Chicken & Chicken Liver | wet · can | 51.27% | 34.83% | 3.22% | 1.31% | $1.90 |
| Immune Support Salmon & Tuna | wet · can | 40.58% | 39.95% | 9.76% | 1.09% | $2.04 |
| Immune Support Turkey, Liver & Cranberry | wet · can | 47.93% | 33.64% | 6.57% | 1.24% | $1.66 |
| Kitten Beef & Beef Liver | wet · can | 39.14% | 35.91% | 10.27% | 1.59% | $4.76 |
| Kitten Chicken & Chicken Liver | wet · can | 44.26% | 40.91% | 8.02% | 1.07% | $2.88 |
| Kitten Chicken & Tuna | wet · can | 51.83% | 33.75% | 7.04% | 1.08% | $2.83 |
| Kitten Salmon & Tuna | wet · can | 62.90% | 15.00% | 12.70% | 1.40% | $4.84 |
| Salmon, Chicken & Whitefish (Dry) | dry | 45.30% | 16.46% | 28.56% | 1.08% | — |
| Senior Beef, Green Mussels & Pumpkin | wet · can | 51.39% | 34.65% | 1.42% | 1.58% | $1.95 |
| Senior Chicken, Green Mussels & Pumpkin | wet · can | 47.60% | 36.44% | 4.64% | 1.52% | $1.87 |
| Senior Salmon, Tuna & Green Mussels | wet · can | 58.00% | 26.00% | 6.28% | 1.28% | $1.88 |
| Senior Turkey, Pumpkin & Green Mussels | wet · can | 49.38% | 30.49% | 13.20% | 1.28% | $1.71 |
| Shredded Chicken | wet · can | 81.80% | 9.00% | 0.61% | 0.97% | $2.59 |
| Shredded Chicken & Chicken Liver | wet · can | 81.40% | 9.00% | 1.05% | 0.91% | $2.42 |
| Shredded Chicken & Duck | wet · can | 80.06% | 9.04% | 1.01% | 0.92% | $2.21 |
| Shredded Chicken & Pumpkin | wet · can | 80.33% | 9.00% | 1.86% | 0.90% | $2.73 |
| Shredded Chicken Breast & Cheese (Pouch) | wet · pouch | 80.33% | 9.00% | 11.80% | 0.90% | $5.08 |
| Shredded Chicken Breast & Coconut Oil (Pouch) | wet · pouch | 61.36% | 22.41% | 7.82% | 0.97% | $4.55 |
| Shredded Chicken Breast & Egg (Pouch) | wet · pouch | 68.40% | 12.81% | 7.87% | 0.68% | $5.17 |
| Shredded Chicken Breast, Pumpkin & New Zealand Green Mussels (Pouch) | wet · pouch | 66.44% | 12.54% | 10.33% | 0.92% | $5.26 |
| Shredded Salmon, Aku Tuna & Tuna Oil (Pouch) | wet · pouch | 61.36% | 22.41% | 7.54% | 0.97% | $4.69 |
| Shredded Tuna & Chicken | wet · can | 66.80% | 15.50% | 8.08% | 0.91% | $2.79 |
| Shredded Tuna & Salmon | wet · can | 65.12% | 14.63% | 13.59% | 1.29% | $3.27 |
| Turkey & Chicken (Dry) | dry | 48.12% | 14.48% | 25.69% | 1.33% | $0.55 |
Calculated from the manufacturer’s published analysis — the as-fed figures or the per-100 kcal nutrient table — when the manufacturer doesn’t publish a dry-matter table. See the methodology for details.
Prices are estimates based on typical advertised prices and manufacturer list prices (where neither is available, a partner store’s price is shown); see a product’s page for current retailer links.