Weruva cat food
39 Weruva recipes (39 wet) compared below. All nutrient values are on a dry-matter basis so wet and dry foods compare fairly; blank cells (“—”) mean the manufacturer doesn’t publish that value. Open a recipe for its full nutrition, ingredients, and sources, or filter and sort Weruva in the full food list.
| Product | Type | Protein | Fat | Carbs | Phosphorus | $/100 calories |
|---|---|---|---|---|---|---|
| Amazon Livin' | wet · can | 70.50% | 16.10% | 10.30% | 0.84% | $2.22 |
| Asian Fusion | wet · can | 73.40% | 18.00% | 1.00% | 1.22% | $2.83 |
| Family Food | wet · pouch | 59.50% | 36.40% | 0.00% | 1.00% | $2.83 |
| Funky Chunky | wet · can | 60.30% | 13.90% | 22.80% | 0.82% | $3.38 |
| Goody Stew Shoes | wet · can | 43.20% | 39.80% | 13.00% | 0.71% | $2.00 |
| Grandma's Chicken Soup | wet · can | 61.10% | 12.30% | 23.70% | 0.77% | $3.78 |
| Green Eggs & Chicken | wet · can | 67.50% | 17.50% | 11.00% | 0.97% | $3.22 |
| Jeopurrdy Licious | wet · pouch | 50.50% | 37.70% | 6.10% | 1.00% | $2.26 |
| Jolly Good Fares | wet · can | 61.10% | 22.90% | 9.50% | 0.99% | $2.00 |
| Kettle Call | wet · pouch | 40.70% | 42.50% | 9.30% | 1.34% | $2.53 |
| Let's Make a Meal | wet · pouch | 54.80% | 30.80% | 5.30% | 1.60% | $1.76 |
| Love Connection | wet · pouch | 55.40% | 32.10% | 5.30% | 1.30% | $1.81 |
| Mack & Jack | wet · can | 83.50% | 9.40% | 0.10% | 1.26% | $2.78 |
| Marbella Paella | wet · can | 73.40% | 18.00% | 1.00% | 1.05% | $3.38 |
| Meal of Fortune | wet · pouch | 59.90% | 24.10% | 9.70% | 1.10% | $2.45 |
| Meal or No Deal! | wet · can | 62.90% | 22.50% | 4.60% | 1.75% | $2.89 |
| Meow Luau | wet · can | 74.90% | 15.90% | 3.60% | 1.04% | $3.33 |
| Meows n' Holler Purramid | wet · can | 62.60% | 20.80% | 9.10% | 1.00% | $2.36 |
| Mideast Feast | wet · can | 69.80% | 15.10% | 8.00% | 0.81% | $2.21 |
| Name 'Dat Tuna | wet · pouch | 71.70% | 14.60% | 7.30% | 1.10% | $4.52 |
| Outback Grill | wet · can | 67.90% | 16.80% | 0.60% | 2.15% | $3.68 |
| Paw Lickin' Chicken | wet · can | 77.00% | 15.70% | 3.90% | 0.82% | $2.38 |
| Polynesian BBQ | wet · can | 81.30% | 15.70% | 7.40% | 1.57% | $3.20 |
| Press Your Dinner! | wet · can | 50.50% | 37.70% | 6.10% | 1.00% | $1.55 |
| Press Your Lunch! | wet · can | 58.80% | 27.30% | 7.90% | 0.82% | $2.61 |
| Simmer Down | wet · pouch | 44.00% | 38.00% | 13.90% | 0.71% | $2.50 |
| Stew's Clues | wet · can | 44.60% | 37.30% | 14.10% | 0.71% | $1.96 |
| Stewbacca | wet · can | 43.20% | 37.20% | 13.50% | 1.30% | $2.79 |
| Stewlander | wet · can | 43.30% | 34.30% | 14.20% | 1.88% | $3.03 |
| Stewy Lewis | wet · can | 45.80% | 31.30% | 15.50% | 0.92% | $3.15 |
| Stick a Spork in It | wet · pouch | 42.90% | 35.30% | 13.50% | 1.89% | $2.58 |
| Stir the Pot | wet · pouch | 45.20% | 32.10% | 15.30% | 0.90% | $2.79 |
| Taco Stewsday | wet · can | 41.20% | 41.80% | 9.40% | 1.35% | $1.57 |
| The Newly Feds | wet · pouch | 66.40% | 16.80% | 5.40% | 2.00% | $3.75 |
| The Slice is Right | wet · pouch | 61.60% | 17.90% | 11.50% | 1.80% | $2.92 |
| Tic Tac Whoa! | wet · can | 75.20% | 7.90% | 9.00% | 1.02% | $3.45 |
| Too Hot to Handle | wet · pouch | 42.80% | 38.40% | 12.90% | 1.28% | $2.45 |
| What a Crock | wet · pouch | 42.70% | 40.80% | 12.40% | 0.71% | $2.38 |
| Who Wants to be a Meowionaire? | wet · can | 59.10% | 21.40% | 11.90% | 1.01% | $3.30 |
Calculated from the manufacturer’s published analysis — the as-fed guaranteed analysis or the per-100 kcal nutrient table — when the manufacturer doesn’t publish a dry-matter table. See the methodology for details.
Prices are estimates based on typical advertised prices and manufacturer list prices (where neither is available, a partner store’s price is shown); see a product’s page for current retailer links.